List of Electrical Equipment
NO. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Generator 5kva | 2 Unit |
2 | Welding Machine | 2 Unit |
3 | Junction Box 240v | 3 Nos |
4 | Jack Hammer | 3 Nos |
5 | Hand Drill | 2 Nos |
6 | Hand Drill Battery | 4 Nos |
7 | Grinder 4″ | 6 Nos |
8 | Grinder Battery 4″ | 3 Nos |
9 | High Speed Cutter | 2 Nos |
10 | Portable Hand Saw | 2 Nos |
11 | Portable Welding ( Inverter) | 4 Nos |
12 | Electrode Heater | 4 Nos |
13 | Total Station | 2 Nos |
14 | Camera | 3 Nos |
15 | Tracking Machine | 2 Nos |
16 | Concrete Coring Machine | 2 Nos |
17 | Steel Drilling Machine | 3 Nos |
18 | Walkie Talkie Motorola Gp328 | 15 Nos |
19 | Walkie Talkie Motorola Xir P8600 | 5 Nos |
20 | Extension Cable | 20 Rolls |
21 | Welding Cable | 12 Rolls |
22 | Laptop | 3 Nos |
23 | Desktop | 3 Nos |
24 | Printer Machine | 1 Unit |
TOTAL: | 109 |
List of Vehicle Equipment
NO. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Lorry Tipper Truck 5 Ton | 1 Unit |
2 | Lorry Tipper Truck 3 Ton | 1 Unit |
3 | Lorry 1 Ton | 2 Unit |
4 | Van | 2 Unit |
5 | Pickup 4 X 4 Isuzu D-max | 1 Unit |
TOTAL: | 8 |
List of Lifting Gear Equipment
NO. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Shackle 3.25 Ton | 4 Nos |
2 | Shackle 4.75 Ton | 6 Nos |
3 | Shackle 8.5 Ton | 4 Nos |
4 | Sling Belt 6 Mtr 2 Ton | 2 Nos |
5 | Sling Belt 6 Mtr 3 Ton | 4 Nos |
6 | Chain Block 3 Ton | 4 Nos |
TOTAL: | 24 |